No Code Course Name Credit Prerequisite Semester
Odd Even
Freshmen Courses
1 IPB100-104 or IPB110 Religion 3(2-2) 1
2 IPB105 Pancasila Education 2(1-2) 1
3 IPB106 Indonesian Language 2(1-2) 1
4 IPB107 Introduction to Agricultural Sciences 2(2-0) 1
5 IPB108 English 3(2-2) 2
6 IPB109 Sports and Arts*) 1(0-3) 1
7 MAT100 Introductory Mathematics 3(2-2) 1
8 KIM102 General Chemistry I 3(2-3) 1
9 BIO100 Biology 3(2-3) 2
10 FIS100 Physics 3(2-3) 1
11 EKO100 General Economy 3(2-2) 2
12 KPM130 General Sociology 3(2-2) 2
13 AGB100 Introductory Entrepreneurships 1(1-0) 2
14 MAT103 Calculus 3(2-2) 2
Subtotal 35 19 16
Interdepartmental Course
BIO210 Basic Microbiology 3(2-3) 4
Subtotal 3
Major Courses
1 KIM103 General Chemistry II 3(2-3) 2
2 KIM211 Inorganic Chemistry I 3(3-0) 3
3 KIM221 Organic Chemistry I 3(3-0) 3
4 KIM234 Fundamentals of Analytical Chemistry 4(3-3) 3
5 KIM241 Physical Chemistry I 3(3-0) 3
6 KIM252 Mathematical Chemistry 3(2-2) MAT103 3
7 KIM214 Inorganic Chemistry II 3(3-0) KIM211 4
8 KIM213 Inorganic Chemistry Practice 2(0-6) 4
9 KIM222 Organic Chemistry II 3(3-0) KIM221 4
10 KIM223 Organic Chemistry Practice 2(0-6) 4
11 KIM233 Electroanalysis 2(2-0) KIM234 4
12 KIM235 Separation Technique 3(2-3) KIM234 4
13 KIM242 Physical Chemistry II 3(3-0) 4
14 KIM315 Inorganic Chemistry III 3(3-0) KIM214 5
15 KIM316 Inorganic Material Synthesis and Application 3(2-3) KIM214 5
16 KIM328 Organic Material Synthesis 3(2-3) KIM222 5
17 KIM331 Spectrometry 3(3-0) KIM234 5
18 KIM337 Electroanalysis and Spectrometry Practice 2(0-6) KIM233 5
19 KIM346 Quantum Chemistry and Spectroscopy 3(2-2) KIM252 5
20 KIM355 Biological Chemistry I 2(2-0) KIM222 5
21 KIM324 Physical Organic Chemistry 3(3-0) KIM222 6
22 KIM325 Molecular Structure Determination 3(3-0) KIM222 6
23 KIM344 Chemical Kinetics 3(3-0) KIM241, KIM250 6
24 KIM345 Physical Chemistry Practice 2(0-6) KIM346 6
25 KIM356 Biological Chemistry II 3(2-3) KIM355 6
26 KIM357 Chemometrics 3(2-3) KIM331, KIM337 6
27 KIM390 Scientific Writing Technique 2(2-0) IPB106 6
28 KIM490 Field Practices 3(3-0) Credits ?105 7
29 KIM491 Colloquium 1(1-0) Credits ?110 7
30 KIM492 Seminar 1(1-0) KIM491 8
31 KIM493 Undergraduate Thesis 4(0-4) KIM492 8
32 KIM494 Comprehensive Examination 1(1-0) KIM493 8
Subtotal 82
Major Elective Courses (minimum 14 credits)
1 KIM326 Stereochemistry 2(2-0) KIM222 Odd
2 KIM329 Natural Product Organic Chemistry 2(2-0) KIM222 Even
3 KIM337 Chemical Censor 3(2-3) KIM233 Odd
4 KIM338 Phytochemical Analysis 3(2-3) KIM235 Even
5 KIM339 Specialized Analysis 3(2-3) KIM235, KIM331 Even
6 KIM346 Environmental Chemistry 3(2-3) KIM234 Odd
7 KIM347 Surface and Catalyst Chemistry 2(2-0) KIM242 Even
8 KIM352 Industrial Chemistry 2(2-0) KIM222, KIM242 Even
9 KIM354 Polymer Chemistry 3(2-3) KIM222 Odd
10 KIM453 Drugs and Cosmetics Chemistry 2(2-0) KIM355 Odd
11 KIM454 Computational Chemistry 3(2-3) KIM346 Even
Minor or Supporting Course (minimum 14 credits)
Total 144 *) IPB109 is not included in cumulative credit and GPA calculation